Drug | Initial Dose | Titration Dose | Minimum Interval Before Dose Adjustment | MaxDose |
---|---|---|---|---|
DoBUTamine | 2 mcg/kg/min | 2 mcg/kg/min | Q 10 min | 40 mcg/kg/min |
DOPamine | 2 mcg/kg/min | 2 mcg/kg/min | Q 5 min | 30 mcg/kg/min |
Epinephrine | 5 mcg/min (0.005 mcg/kg/min) | 5 mcg/min (0.001 mcg/kg/min) | Q 3-5 min | 30 mcg/min (0.05 mcg/kg/min) |
Norepinephrine | 5 mcg/min (0.3 mcg/kg/min) | 5 mcg/min (0.1 mcg/kg/min) | Q 3-5 min | 30 mcg/min (0.9 mcg/kg/min) |
Phenylephrine | 50 mcg/min | 20 mcg/min | Q 2-5 min | 200 mcg/min |
Vasopressin (shock) | 0.01 units/min | 0.01 units | Q 15 min | 0.04 units/min |
Milrinone | 50 mcg/kg bolus, then 0.375 mcg/kg/min | 0.25 mcg/kg/min | Q 15 min | 0.75 mcg/kg/min |
Isoproterenol |