Short-term risk (associated with outcomes in the ED and up to 30 days after syncope) and long-term risk (up to 12 months of follow-up).
Short-Term Risk Factors (≤30 d) | Long-Term Risk Factors (>30 d) |
History: Outpatient Clinic or ED Evaluation | |
Male sex74,85,101,102 | Male sex68,90 |
Older age (>60 y)88 | Older age67,74,75,90 |
No prodrome68 | Absence of nausea/vomiting preceding syncopal event93 |
Palpitations preceding loss of consciousness83 | VA68,90 |
Exertional syncope83 | Cancer68 |
Structural heart disease70,83,88,101,103 | Structural heart disease68,103 |
HF74,83,85,88 | HF90 |
Cerebrovascular disease70 | Cerebrovascular disease68 |
Family history of SCD70 | Diabetes mellitus104 |
Trauma68,101 | High CHADS-2 score95 |
Physical Examination or Laboratory Investigation | |
Evidence of bleeding83 | Abnormal ECG84,90,93 |
Persistent abnormal vital signs70 | Lower GFR |
Abnormal ECG68,72,74,75,105 | |
Positive troponin75 |