Related Article: Opioid Conversions.
Use immediate-release for mod-severe acute pain and use ER for mod-severe chronic pain.
Extended-Release and Long-Acting Oral Opioid Medications
Drug Name | Comes as | Dosing Interval (hours) |
Morphine sulfate extended-release capsules (e.g. Kadian) | ER CAP: 10 mg, 20 mg, 30 mg, 40 mg, 50 mg, 60 mg, 80 mg, 100 mg, 200 mg | q12-24 hours |
Morphine sulfate controlled-release tablets (MS Contin) | ER TAB: 15 mg, 30 mg, 60 mg, 100 mg, 200 mg | q8-12 hours The ER tab goes q8-12 vs. the ER capsule that is q12-24hrs |
Hydromorphone hydrochloride extended-release tablets (Exalgo) | ER TAB: 8 mg, 12 mg, 16 mg, 32 mg | q24 hours |
Oxycodone hydrochloride controlled-release tablets (Oxycontin) | ER TAB: 10 mg, 15 mg, 20 mg, 30 mg, 40 mg, 60 mg, 80 mg | q12 hours |
Hydrocodone Bitartrate (Hysingla ER) | ER TAB: 20 mg, 30 mg, 40 mg, 60 mg, 80 mg, 100 mg, 120 mg. | q24 hours |
Hydrocodone Bitartrate (Zohydro ER) | ER CAP: 10 mg, 15 mg, 20 mg, 30 mg, 40 mg, 50 mg | q12 hours |
Fentanyl transdermal system (Duragesic) | q72 hours |
IR = Immediate Release; ER = Extended Release; SR = Sustained Release
Other ER Opioids
Buprenorphine transdermal system
Methadone hydrochloride tablets — Let Pain Managment dose this.
Morphine sulfate and naltrexone extended-release capsules
Oxymorphone hydrochloride extended-release tablets (Opana ER)
Immediate-Release Oral Opioid Medications
Drug Name | Comes as | Dosing Interval |
Morphine Sulfate | TAB: 15 mg, 30 mg | q3-4 hours |
Hydromorphone IR(Dilaudid) | TAB: 2mg, 4mg, 8mg | q3-4 hours |
Hydrocodone | There is currently no IR formulation of hydrocodone that is not combined. e.g. Norco is combined. | |
Hydrocodone / APAP | TAB: 5 mg/325 mg; 7.5 mg/325 mg, 10 mg / 325 mg | q4-6 hours |
Oxycodone | TAB: 5 mg, 10 mg, 15 mg, 20 mg, 30 mg | q4-6 hours |
Oxycodone / APAP | TAB: 2.5 mg/ 325 mg, 5 mg/325 mg; 7.5 mg/325 mg, 10 mg / 325 mg | q4-6 hours |
Codeine sulfate | TAB: 15 mg, 30 mg, 60 mg | q4-6 hours |
Meperidine | TAB: 50 mg, 100 mg | q3-4 hours |
Reference
fda.gov/Drugs/DrugSafety/InformationbyDrugClass/ucm251735.htm, Last Accessed February 2018