Osmolality | Tonicity | Na+ | Cl− | K+ | Mg2+ | Ca2+ | Buffera | |
---|---|---|---|---|---|---|---|---|
Plasma | 288 | Reference | 140 | 103 | 4.5 | 1.25 | 2.5 | 24 |
0.9% NaCl | 308 | Isotonic | 154 | 154 | 0 | 0 | 0 | 0 |
Lactated Ringer’s | 279 | Hypotonic | 130 | 111 | 4.0 | 0 | 2.7 | 29 |
PlasmaLyte | N/A | Isotonic | 140 | 98 | 5.0 | 1.5 | 0 | 50 |
Sterofundin | 309 | Isotonic | 140 | 127 | 4.0 | 1.0 | 2.5 | 29 |
5% Glucose | 278 | Hypotonic | 0 | 0 | 0 | 0 | 0 | 0 |
1.4% NaHCO3 | 333 | Hypertonic | 167 | 0 | 0 | 0 | 0 | 167 |
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5506238/